<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wensum Valley Birdwatching Society &#187; Birds to look out for</title>
	<atom:link href="http://www.wvbs.co.uk/category/birdstolook-out-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wvbs.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 12:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Invitation to View</title>
		<link>http://www.wvbs.co.uk/bulletins/an-invitation-to-view/</link>
		<comments>http://www.wvbs.co.uk/bulletins/an-invitation-to-view/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:14:41 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Birds to look out for]]></category>
		<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=997</guid>
		<description><![CDATA[from Chris Ash Our house has good views of the spire of Norwich Cathedral and the nesting tray for the peregrine falcons. We have seen them mate and as I&#8217;m sure you know the first egg was laid on Easter Sunday. Members of WVBS are always welcome to call and set up &#8216;scopes on our [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/bulletins/an-invitation-to-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringing report for Sculthorpe Moor 2010</title>
		<link>http://www.wvbs.co.uk/birdstolook-out-for/ringing-report-for-sculthorpe-moor-2010/</link>
		<comments>http://www.wvbs.co.uk/birdstolook-out-for/ringing-report-for-sculthorpe-moor-2010/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:53:56 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Birding In Norfolk]]></category>
		<category><![CDATA[Birds to look out for]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=862</guid>
		<description><![CDATA[2010 proved to be a productive year for some species at Sculthorpe, and for others less so, with the possible loss of two Red data species as a breeding bird, namely Willow Tit and Lesser Spotted Woodpecker. In total, 322 birds were processed, with Reed Bunting (another Red Data species) at 47 pushing Blue Tit [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdstolook-out-for/ringing-report-for-sculthorpe-moor-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Ringing at Sculthorpe Moor Hawk and Owl Trust reserve</title>
		<link>http://www.wvbs.co.uk/birdstolook-out-for/colour-ringing-at-sculthorpe-moor-hawk-and-owl-trust-reserve/</link>
		<comments>http://www.wvbs.co.uk/birdstolook-out-for/colour-ringing-at-sculthorpe-moor-hawk-and-owl-trust-reserve/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:06:20 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Birds to look out for]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=634</guid>
		<description><![CDATA[Just to introduce myself my name is Phil Littler and I have been ringing birds at Sculthorpe Moor for about 4 years. My main interest is Owls and birds of prey, but as the reserve has flourished and the habitat changed over the years, I thought it would be interesting to colour ring Sedge and [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdstolook-out-for/colour-ringing-at-sculthorpe-moor-hawk-and-owl-trust-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seen any Greylags with collars?</title>
		<link>http://www.wvbs.co.uk/bulletins/seen-any-greylags-with-collars/</link>
		<comments>http://www.wvbs.co.uk/bulletins/seen-any-greylags-with-collars/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:08:42 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Birds to look out for]]></category>
		<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=597</guid>
		<description><![CDATA[ORKNEY GREYLAGS (from the BTO e-newsletter) The Greylag Goose population on Orkney has been increasing dramatically in recent years, mostly due to the redistribution northwards of Icelandic breeders that used to winter further south in Scotland. A count in December 2009 revealed over 70,000 birds. Members of the Orkney Ringing Group have been rounding up [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/bulletins/seen-any-greylags-with-collars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh and Willow Tit Study</title>
		<link>http://www.wvbs.co.uk/birdstolook-out-for/marsh-and-willow-tit-study/</link>
		<comments>http://www.wvbs.co.uk/birdstolook-out-for/marsh-and-willow-tit-study/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:51:45 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Birds to look out for]]></category>
		<category><![CDATA[marsh tit]]></category>
		<category><![CDATA[willow tit]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=561</guid>
		<description><![CDATA[Members may be interested to learn that the Society is supporting a new initiative to study Marsh and Willow Tits in the Wensum Valley. The study is being led by the Norfolk Ornithologists Association and will last for five years.]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdstolook-out-for/marsh-and-willow-tit-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

