<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wensum Valley Birdwatching Society &#187; Bird Records</title>
	<atom:link href="http://www.wvbs.co.uk/category/birdrecords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wvbs.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 12:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>David Gibbons to join Liz Waller as WVBS Bird Recorder</title>
		<link>http://www.wvbs.co.uk/bulletins/david-gibbons-to-join-liz-waller-as-wvbs-bird-recorder/</link>
		<comments>http://www.wvbs.co.uk/bulletins/david-gibbons-to-join-liz-waller-as-wvbs-bird-recorder/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:37:55 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Bird Records]]></category>
		<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=789</guid>
		<description><![CDATA[As from January 2011 member David Gibbons has kindly agreed to join Liz Waller as the Society’s Bird Recorders. Liz will continue to receive and collate your sightings and David will compile the monthly summaries for the newsletter and receive your latest sightings at our indoor meetings. He will also join the team that compiles [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/bulletins/david-gibbons-to-join-liz-waller-as-wvbs-bird-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Terns at Sparham Lakes</title>
		<link>http://www.wvbs.co.uk/bulletins/common-terns-at-sparham-lakes/</link>
		<comments>http://www.wvbs.co.uk/bulletins/common-terns-at-sparham-lakes/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:11:20 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bird Records]]></category>
		<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=717</guid>
		<description><![CDATA[For newer members of WVBS it is worth mentioning the background to the raft. In 2005 Jordan Cereals, owners of Pensthorpe, celebrated their 150 years of trading and sponsored several wetland conservation projects across the country.  Jordans approached WVBS and asked for proposals which they would consider funding.  The end result is the Tern Raft [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/bulletins/common-terns-at-sparham-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds seen in February</title>
		<link>http://www.wvbs.co.uk/birdcounts/birdrecords/birds-seen-in-february/</link>
		<comments>http://www.wvbs.co.uk/birdcounts/birdrecords/birds-seen-in-february/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:05:13 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Bird Records]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=267</guid>
		<description><![CDATA[A small selection of birds seen by members in the area in February: Pink-footed geese &#8211; 200 over Lyng on the 22nd Goosander &#8211; 12 at Sparham Pools 22nd Grey partridge &#8211; 6 at Great Witchingham 17th Red Kite &#8211; 21st at Great Ryburgh and 22nd at Sparham Pools Hen Harrier &#8211; Great Ryburgh 21st [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdcounts/birdrecords/birds-seen-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds to watch for in March</title>
		<link>http://www.wvbs.co.uk/birdstolook-out-for/birds-to-watch-for-in-march/</link>
		<comments>http://www.wvbs.co.uk/birdstolook-out-for/birds-to-watch-for-in-march/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 07:05:55 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Bird Records]]></category>
		<category><![CDATA[Birds to look out for]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=246</guid>
		<description><![CDATA[The following birds are of particular interest in the coming month: 1. Winter Thrushes - should be getting return passage, note flock sizes Redwing Fieldfare 2. Finches + Larks Brambling &#8211; last ones coming into gardens now, note numbers Siskin &#8211; last ones coming into gardens now, note numbers Redpoll &#8211; All Records, separate Mealy/Common [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdstolook-out-for/birds-to-watch-for-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.V.B.S. Records &#8211; October 2008</title>
		<link>http://www.wvbs.co.uk/birdcounts/birdrecords/wvbs-records-october-2008/</link>
		<comments>http://www.wvbs.co.uk/birdcounts/birdrecords/wvbs-records-october-2008/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:22:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bird Records]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/birdrecords/wvbs-records-october-2008/</guid>
		<description><![CDATA[Canada Goose 50 6th Hoe DK Egyptian Goose 9 26th Old Hall Farm Attlebridge WO Mallard 42 31st Sparham Pools JP Shoveler 4 31st Sparham Pools JP Goosander 5 23rd Sparham Pools NS Red-legged Partridge 26 17th Dereham C&#38;JF Cormorant 6 19th Hoe Bird Walk DK Cormorant 8 23rd Sparham Pools NS &#38; RG Little [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdcounts/birdrecords/wvbs-records-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

