<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wensum Valley Birdwatching Society &#187; Birdline East Anglia</title>
	<atom:link href="http://www.wvbs.co.uk/category/birdlineeastanglia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wvbs.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 13:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Birdline East Anglia-June09</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-june09/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-june09/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:58:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>
		<category><![CDATA[brown-headed cowbird]]></category>
		<category><![CDATA[spring migrants]]></category>
		<category><![CDATA[weybourne]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=383</guid>
		<description><![CDATA[A male Brown-headed Cowbird was reported again at Weybourne 3rd. Could it be conceivable that the Cowbird seen at the beginning of May had been hiding out in the Weybourne area all that time? The Black-winged Pratincole remained in the Thornham and Titchwell RSPB area until 13th. Late spring migrants included a Bee-eater at Pott [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-june09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdline East Anglia report April 09</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/bea-report-april-2009/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/bea-report-april-2009/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:09:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=362</guid>
		<description><![CDATA[Common summer migrants arrived early with the favourable warm zephyrs from the south. With them came some of the now very regular Mediterranean overshoots or perhaps more accurately described as vanguards of potential colonisation. An Alpine Swift flew south over Snettisham RSPB 9th. A Red-rumped Swallow flew east past Titchwell RSPB and one flew south [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/bea-report-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdline East Anglia Report for March 2009</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-march-2009/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-march-2009/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:23:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=315</guid>
		<description><![CDATA[A Siberian Thrush at Glandford was found feeding by the River Glaven after its release from a recuperation cage but unfortunately was never seen again 4th.]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdline East Anglia report February 09</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-february-09/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-february-09/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:17:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=291</guid>
		<description><![CDATA[Continuing the trend from January were more Great White Egrets and Great Grey Shrikes and a couple of Penduline Tits. A male Penduline Tit was discovered at Strumpshaw Fen RSPB from 4th-22nd at least. Although a first for the reserve it is one of several wandering around southern England this winter. With such a vast [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-february-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdline East Anglia report for January 2009</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-for-january-2009/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-for-january-2009/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:48:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=255</guid>
		<description><![CDATA[January was all about Great White Egrets, Penduline Tits with a Killdeer, Ross’s Goose, Cattle Egret and Lesser Yellowlegs added to the mix. Other diversions were a Black-bellied Dipper and a few Great Grey Shrikes. Norfolk Killdeer was at Saddlebow briefly in the early afternoon 11th. This is the third record for Norfolk of this [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-for-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdline East Anglia report for December 2008</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-for-december-2008/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-for-december-2008/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:25:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-for-december-2008/</guid>
		<description><![CDATA[A drake Ferruginous Duck was in the Wroxham Broad area 14th-21st. Also found there were a Red-necked Grebe, Great Northern Diver, Scaup and a female Ring-necked Duck was in the area 21st, presumably the Whitlingham bird. A Black-bellied Dipper was found on the River Stiffkey at Houghton St Giles 29th. A Rough-legged Buzzard was in [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-for-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk bird &amp; wildlife report-May-Sept08</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/norfolk-bird-wildlife-report-may-sept08/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/norfolk-bird-wildlife-report-may-sept08/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 20:29:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/birdlineeastanglia/norfolk-bird-wildlife-report-may-sept08/</guid>
		<description><![CDATA[Norfolk bird &#38; wildlife report for the Norfolk Wildlife Trust for May-September 2008 A male Red-backed Shrike spent the summer at Sea Palling. The species used to known as the &#8216;butcher&#8217; bird. Named from its habit of stock piling prey items, such as large insects, on thorns in a &#8216;larder&#8217;, to which it could return [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/norfolk-bird-wildlife-report-may-sept08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdline East Anglia Report November 2008</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-november-2008/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-november-2008/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 13:15:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-november-2008/</guid>
		<description><![CDATA[Birdline East Anglia report for November 2008 The easterly winds at the end of October continued into the first week of November. These favourable winds for the arrival of late autumn migrants from the continent resulted in many Waxwings along the north Norfolk coast. These rapidly filtered southwards and inland to Suffolk &#38; Essex and [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk Bird &amp; Wildlife Report &#8211; May-September 2008</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/norfolk-bird-wildlife-report-may-september-2008/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/norfolk-bird-wildlife-report-may-september-2008/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 13:13:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/birdlineeastanglia/norfolk-bird-wildlife-report-may-september-2008/</guid>
		<description><![CDATA[Norfolk bird &#38; wildlife report for the Norfolk Wildlife Trust for May-September 2008 A male Red-backed Shrike spent the summer at Sea Palling. The species used to known as the &#8216;butcher&#8217; bird. Named from its habit of stock piling prey items, such as large insects, on thorns in a &#8216;larder&#8217;, to which it could return [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/norfolk-bird-wildlife-report-may-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdline East Anglia report &#8211; October 2008</title>
		<link>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-october-2008/</link>
		<comments>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-october-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:03:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Birdline East Anglia]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-october-2008/</guid>
		<description><![CDATA[With mostly south-westerly winds throughout October it was not surprisingly quite a quiet month for birds in East Anglia. During the last three days of the month the winds changed and the birds arrived. There were eight species of rarities; Red-flanked Bluetail, Wilson&#8217;s Phalarope, Lesser Grey Shrike, Broad-billed Sandpiper, Glossy Ibis, Marbled Duck, Olive-backed Pipit [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdlineeastanglia/birdline-east-anglia-report-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
