<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wensum Valley Birdwatching Society &#187; WVBS Bird Counts</title>
	<atom:link href="http://www.wvbs.co.uk/category/birdcounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wvbs.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 14:02:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter Bird Count &#8211; Sunday 10th January 2010</title>
		<link>http://www.wvbs.co.uk/bulletins/winter-bird-count-sunday-10th-january-2010/</link>
		<comments>http://www.wvbs.co.uk/bulletins/winter-bird-count-sunday-10th-january-2010/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:34:00 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Birding In Norfolk]]></category>
		<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=432</guid>
		<description><![CDATA[Our traditional Winter Count will be our first Outdoor Event of the New Year.
The idea is to find as many different species as possible in our recording area between 8am and 4.30pm.
Don’t worry you don’t have to be bird watching all that time, you can start at any time and anywhere in the valley after [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/bulletins/winter-bird-count-sunday-10th-january-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forthcoming Events</title>
		<link>http://www.wvbs.co.uk/bulletins/forthcoming-events-5/</link>
		<comments>http://www.wvbs.co.uk/bulletins/forthcoming-events-5/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:58:16 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=360</guid>
		<description><![CDATA[  
Sunday 31st. May - Dawn Chorus at Sparham Pools. 
Join us for our annual Dawn Chorus event at NWT Sparham Pools. We meet for a 04.30 start and finish around 08.00. Bacon Butties are available at the end to all those who booked them( cost £1 each) Bring your own coffee/tea.etc.  Please contact [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/bulletins/forthcoming-events-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Summer Bird Count &#8211; 7th June</title>
		<link>http://www.wvbs.co.uk/bulletins/return-of-the-summer-bird-count-7th-june/</link>
		<comments>http://www.wvbs.co.uk/bulletins/return-of-the-summer-bird-count-7th-june/#comments</comments>
		<pubDate>Sat, 02 May 2009 06:39:59 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=320</guid>
		<description><![CDATA[By popular demand the Summer Bird Count is to be re-introduced into our outdoor programme and the proposed date are Sunday 7th June.  Make a note in your diary.
The Winter Count was so popular that we have been requested to re-instate the Summer Count to this year’s programme.  Richard Norris has kindly volunteered to organise it.]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/bulletins/return-of-the-summer-bird-count-7th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Bird Count</title>
		<link>http://www.wvbs.co.uk/bulletins/summer-bird-count/</link>
		<comments>http://www.wvbs.co.uk/bulletins/summer-bird-count/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:21:44 +0000</pubDate>
		<dc:creator>Jacky</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/?p=278</guid>
		<description><![CDATA[A new event has been added to the 2009 Programme &#8211; the return of the Summer Bird Count.  The exact format is still to be finalised but it will take place on Sunday 7th June and finish at a suitable local hostelry at 6pm with a meal afterwards for those who wish. 
The idea is for [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/bulletins/summer-bird-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVBS 2007 Summer Bird Count</title>
		<link>http://www.wvbs.co.uk/birdcounts/wvbs-2007-summer-bird-count/</link>
		<comments>http://www.wvbs.co.uk/birdcounts/wvbs-2007-summer-bird-count/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 00:11:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/birdcounts/wvbs-2007-summer-bird-count/</guid>
		<description><![CDATA[There are several reasons for joining in the Bird Counts-1.      To help get a complete set of records for the Society
2.      An excuse (if one needs one) to spend a few hours with like minded friends enjoying birdwatching in the WVBS recording area
3.      Getting more species on our yearly list if we keep one
4.      Seeing [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdcounts/wvbs-2007-summer-bird-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVBS Area Records – February 2007</title>
		<link>http://www.wvbs.co.uk/bulletins/wvbs-area-records-%e2%80%93-february-2007/</link>
		<comments>http://www.wvbs.co.uk/bulletins/wvbs-area-records-%e2%80%93-february-2007/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 14:43:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/96/wvbs-area-records-%e2%80%93-february-2007/</guid>
		<description><![CDATA[Thank you to everyone who sent in records.  At the time of going to print 17 members contributed 484 records of 91 different species this month.
Each individual sighting received may not show on this summary, however, all records do contribute towards the annual report and our understanding of the birds of our study area.





Gadwall
Reported [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/bulletins/wvbs-area-records-%e2%80%93-february-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Bird Count 2007</title>
		<link>http://www.wvbs.co.uk/birdcounts/january-bird-count-2007/</link>
		<comments>http://www.wvbs.co.uk/birdcounts/january-bird-count-2007/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 23:50:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/79/january-bird-count-2007/</guid>
		<description><![CDATA[Bird Count Sunday 7th January.
 
Despite the gloomy weather 22 members making up 9 teams took part in our annual Winter Bird Count.  In total 83 species were recorded, they were:-
 
Little Grebe                      [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdcounts/january-bird-count-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Race 2007</title>
		<link>http://www.wvbs.co.uk/birdcounts/bird-race-2007/</link>
		<comments>http://www.wvbs.co.uk/birdcounts/bird-race-2007/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 00:00:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/78/bird-race-2007/</guid>
		<description><![CDATA[The first meeting in the New Year will be our annual Bird Count on Sunday January 7th.  The idea of the count is to find as many different species as possible in our recording area between 8am and 4.30pm.  
Don’t worry you don’t have to be bird watching all that time, you can [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdcounts/bird-race-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Birdrace</title>
		<link>http://www.wvbs.co.uk/birdcounts/2007-birdrace/</link>
		<comments>http://www.wvbs.co.uk/birdcounts/2007-birdrace/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 23:30:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/65/2007-birdrace/</guid>
		<description><![CDATA[The first meeting in the New Year will be our annual Bird Count on Sunday January 7th.  The idea of the count is to find as many different species as possible in our recording area between 8am and 4.30pm.  
Don’t worry you don’t have to be bird watching all that time, you can [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdcounts/2007-birdrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVBS Area Records</title>
		<link>http://www.wvbs.co.uk/birdcounts/wvbs-area-records/</link>
		<comments>http://www.wvbs.co.uk/birdcounts/wvbs-area-records/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 15:49:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WVBS Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wvbs.co.uk/48/wvbs-area-records/</guid>
		<description><![CDATA[September 2006
Thank you to everyone who sent in records

I have to get this document to Margaret by the 2nd Thursday of the month for it to be incorporated into the Newsletter. For me to be able to include your records I really need them by the preceding Monday. Whenever I receive your records they get [...]]]></description>
		<wfw:commentRss>http://www.wvbs.co.uk/birdcounts/wvbs-area-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
