W.V.B.S. Records - October 2008
| Canada Goose | 50 | 6th | Hoe | DK |
| Egyptian Goose | 9 | 26th | Old Hall Farm Attlebridge | WO |
| Mallard | 42 | 31st | Sparham Pools | JP |
| Shoveler | 4 | 31st | Sparham Pools | JP |
| Goosander | 5 | 23rd | Sparham Pools | NS |
| Red-legged Partridge | 26 | 17th | Dereham | C&JF |
| Cormorant | 6 | 19th | Hoe Bird Walk | DK |
| Cormorant | 8 | 23rd | Sparham Pools | NS & RG |
| Little Egret | 1 | 30th | Twyford | A & CJ |
| Grey Heron | 4 | 31st | Sparham Pools | JP |
| Sparrowhawk | 2 | 1st | Scarning | IB |
| Common Buzzard | 2 | 21st | Scarning | IB |
| Common Buzzard | 1 | 27th | Bawdeswell | NS |
| Water Rail | 1 | 12th | Scarning | IB |
| Coot | 14 | 31st | Sparham Pools | JP |
| Golden Plover | 300 | 9th | Weston Airfield | B & BP |
| Golden Plover | 200+ | 19th | Hoe | C & JF |
| Golden Plover | 450 | 22nd | Coxford | A & CJ |
| Golden Plover | 170 | 27th | Gt Witchingham | AB |
| Lapwing | 31 | 1st | Little Witchingham | AB |
| Lapwing | 40 | 4th | Little Witchingham | AB |
| Lapwing | 128 | 22nd | Coxford | CF |
| Lapwing | 50 | 27th | Little Witchingham | AB |
| Snipe | 3 | 24th & 27th | Old Hall Farm, Attlebridge | WO |
| Common Tern | 1 | 5th | Gt Witchingham Common | JP |
| Woodpigeon | 150 | 1st | Old Hall Farm, Attlebridge | WO |
| Barn Owl | 2 | Throughout month | Windsor PK, Dereham | CF |
| Barn Owl | singles | Throughout month | Scarning & Attlebridge | IB & WO |
| Little Owl | 1 | 14th | Taverham | NS |
| Little Owl | 1 | 29th | Worthing | DK |
| Tawny Owl | 1-2 | Most days | Windsor Pk, Dereham | CF |
| Tawny Owl | 1 | 8th & 17th | Lenwade Mill | JP |
| Tawny Owl | 1 | 18th | North Elmham | IB |
| Kingfisher | 1 | 18th | Elsing Mill | AJ |
| Kingfisher | 1 | 31st | Lenwade Common | RG |
| Green Woodpecker | 3+ | Present all month | Old Hall Farm, Attlebridge | WO |
| Green Woodpecker | 1 | 11th | Scarning | IB |
| Green Woodpecker | 1 | 18/29/30 | Taverham | EW |
| Gt Spotted Woodpecker | 3+ | Present all month | Old Hall Farm, Attlebridge | WO |
| Gt Spotted Woodpecker | 2 | 4th | Scarning | IB |
| Gt Spotted Woodpecker | 2 | 31st | Lenwade Common | RG |
| Skylark | 35 max | 1st | Old Costessey | AB |
| Meadow Pipit | 30 max | 1st | Old Costessey | AB |
| Grey Wagtail | 1 | 8th & 30th | Lenwade Mill | JP |
| Grey Wagtail | 2 | 11th | Scarning | IB |
| Pied Wagtail | 750 | 7th | Sainsbury Car Park, Costessey | AB |
| Fieldfare | 50 | 19th | Hoe Bird Walk | DK |
| Fieldfare | 1000 | 28th | Old Costessey | AB |
| Fieldfare | 50 | 30th | Wood Norton | A & CJ |
| Song Thrush | 1 | 19th | Hoe Bird Walk | DK |
| Song Thrush | 1 | 31st | Sparham Pools | JP |
| Redwing | 30 | 4th | Swanton Pools | B & BP |
| Redwing | 25 | 4th | Costessey | AB |
| Redwing | 58 | 19th | Hoe Bird Walk | DK |
| Redwing | 200 max | 28th | Old Costessey | AB |
| Mistle Thrush | 10 max | 1st | Old Costessey | AB |
| Cettis Warbler | 1 | 2nd & 8th | Lenwade Mill | JP |
| Blackcap | 1 | 5th | Gt Witchingham Common | JP |
| Chiff Chaff | 1 | 2nd | Sparham Pools | JP |
| Goldcrest | 4 | 16th | Sparham Pools | JP |
| Firecrest | 1 | 26th | Taverham | JR |
| Marsh Tit | 4 | 24th | Sparham Pools | JP |
| Nuthatch | 1 | 8th | Taverham | NS |
| Treecreeper | 1 | 2nd & 24th | Sparham Pools | JP |
| Treecreeper | 2 | 7th | Gt Witchingham Common | JP |
| Jay | 6 | 31st | Sparham Pools | JP |
| Rook | 2000+ | 13th | Old Hall Farm, Attlebridge | WO |
| Carrion Crow | 6 | 2nd | Sparham Pools | JP |
| Carrion Crow | 6 | 26th | Lenwade Mill | JP |
| Starling | 300 | 18th | Old Costessey | AB |
| Starling | 60+ | 28th | Taverham | NS |
| Starling | 400 | 31st | Old Costessey | AB |
| Housesparrow | 20 | 14th | Springfield Cottage | B&BP |
| Brambling | 1 | 13th | Lenwade | RG |
| Brambling | 2 | 21st | Old Costessey | AB |
| Goldfinch | 25 | 31st | Lenwade | RG |
| Siskin | 40 | 2nd | Sparham Pools | JP |
| Linnet | 80 max | 1st | Old Costessey | AB |
| Bullfinch | 5 | 1st | Costessey | AB |
| Bullfinch | 4 | 19th | Hoe Bird Walk | DK |
| Yellowhammer | 5 | Present all month | Old Costessey | AB |
Tags: wensum valley birding, bird races, norfolk birdwatching